Tariff
Bus Tariff
Bus Type | 21 Seater Mini Bus | 21 seater A/C | 35/40/54 Seater Bus | 40/seater bus |
Type | NON A/C | A/C | NON A/C | A/C |
10Hrs/100Km | 4000/- | 5250/- | 8500/- | 10500/- |
Extra 1Hr | 450/- | 650/- | 800/- | 1000/- |
Oneday Coverage - Km/Rs | 300km / Rs.6,000 | 300km / Rs.7200 | 300km / Rs.15,000 | 200km / Rs.15,000 |
Outstation/Km | 20/- | 24/- | 300km / Rs.15,000 | 200km / Rs.15,000 |
Without Diesel | 3500/- | 4500/- | 8500/- | 9500/- |
Driver Batta / Padi | 600/- | 600/- | 300/- | 300/- |
Car Tariff
LOCAL TRIP Hours / KM | Indica
4+1 | 4+1 CAR AC | Etios - Indico
Dzire - Logan 4+1 | Innova / Xylo 7+1 | Tavera / Qualis 7+1
| AC | Tempo Traveler 12+1 | Tourister 16+1 |
Type | NON A/C | A/C | A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C |
5 Hrs / 50 Kms | 750/- | 850/ | 1200/- | 1800/- | 950/- | 1100/- | 1450/- | 1600/- | 1400/- |
10 Hrs / 100 Kms | 1600/- | 1900/- | 2500/- | 2900/- | 1900/- | 2200/- | 2700/- | 2900/- | 2700/- |
Additional 1 Hours | 125/- | 150/- | 200/- | 225/- | 200/- | 225/- | 250/- | 300/- | 300/- |
Outstation / Per Km | 9/- | 10/- | 11/- | 14/- | 11/- | 12/- | 13/- | 14/- | 13/- |
Driver Batta
| 400/- | 400/- | 400/- | 500/- | 300/- | 300/- | 400/- | 400/- | 400/- |
Out Station Tour Packages
PACKAGE DETAILS | DAYS | LTD.Km/s | 21 SEATER NON A/C | 21 SEATER A/C | 54 SEATER | 36/40 SEA NON A/C | 36/40 SEA A/C |
MAHABHLIPURAM | 1 | 140Km/s | 6,600 | 7600 | 8,300 | 7,800 | 9,800 |
CHENNAI THEME PARKS | 1 | 140Km/s | 6,100 | 7,100 | 8,300 | 7,800 | 9,800 |
PONDYCHERRY | 1 | 350Km/s | 8,000 | 10,000 | 14,800 | 14,800 | 21,800 |
PONDYCHERRY | 2 | 500Km/s | 13,200 | 15,600 | 21,600 | 21,600 | 25,600 |
YELAGIRI | 2 | 550Km/S | 13,200 | 15600 | 25,600 | 24,600 | 34,600 |
THIRUKADAYUR | 2 | 550Km/S | ,13200 | 15600 | 25,600 | 24,600 | 34,600 |
KODAIKANAL | 3or4 | 1250Km/s | 29,000 | 34,000 | 48,900 | 48,900 | 62,900 |
OOTY,KOONOR | 3or4 | 1300Km/s | 30,000 | 37,000 | 52,900 | 52,900 | 63,900 |
MUNNAAR,TEKKADY | 3or4 | 1400Km/s | 33,000 | 39,000 | 52,900 | 54,900 | 65,900 |
YERKAD | 3or4 | 900Km/s | 21,000 | 25,000 | 32,900 | 38,900 | 46,900 |
MYSORE,COORG | 3or4 | 1400Km/S | 33,000 | 39,000 | 52,900 | 54,900 | 68,900 |
SABARIMALA | 3or4 | 1500Km/S | 34,000 | 39,500 | 58,000 | 58,000 | 72,000 |
GOA | 6or7 | 2200 | 48,000 | 59,000 | | | |
RAMESHWARAM | 4or5 | 1300 | 32,000 | 42,000 | 68,000 | 68,000 | 72,000 |
KANNIYAKUMARI | 4or5 | 1500 | 36,000 | 42,000 | 68,000 | 68,000 | 72,000 |
POLLACHI/ VAALPAARAI | 4 | 1300 | 32,000 | 39,000 | 52,900 | 52,900 | 62,900 |
General Terms
This Tariff Excludes Permit & Toll charges
-
Starting & closing kms, hrs will be calculated from our office to office.
-
More than usage of 7hrs & 12hrs will be charged respectively 10hrs & 15hrs rate.
-
Drive batta will be charged on calender day basis.
-
Please Inform before one week and make Your Journey Safe and tension free
-
24*7 Days Service
-
Please Collect Your Bill before payment
-
All Types of vehicals & Any Outstation trip Available
-
South India Tour Package Available
-
Payment Mode – Spot Payment
-
Tariff may vary upon diesel prices